| SPECIFICATIONS | |
|---|---|
| Hub shell material | 6061 Aluminum |
| Axle material | 6061 Aluminum |
| End cap material | Stainless steel |
| Washer material | Stainless steel |
| Bolt material | Stainless steel |
| Front hub width | 74 mm |
| Axle diameter | 12.68 mm |
| Bearing availability | 6001 (Standard), 6001 (Carbonyte) |
| Front hub weight | 190 grams |
| Rider and bike weight limit | 280 lbs / 127 kgs |
| Materials | All of our manufactured items are machined out of US-produced materials. |
| HUB DIMENSIONS | |
| Axle length | 74 mm |
| Left side flange diameter | 50 mm |
| Right side flange diameter | 50 mm |
| Left side flange to center | 20 mm |
| Right side flange to center | 20 mm |


